Description
H&R TRAK+ 20mm DRM Wheel Spacers position the wheels farther outward to adjust their location relative to the vehicle’s fenders.
Spacer thickness must be selected around the actual wheel offset, tire size, hub interface, and available clearance. A spacer does not guarantee a flush fit or eliminate wheel-to-body interference.
Features
- Application-specific mounting dimensions.
- Selected thickness changes the wheel’s outward position.
Specifications
| Catalog SKU | HRS4035633 |
|---|---|
| Part number | 4035633 |
| Thickness per spacer | 20mm |
| Bolt pattern | 5x108 |
| Center bore | 63.3mm |
| Wheel-stud thread | M12x1.5 |
| Mounting system | DRM |
Fitment and Installation Notes
- The DRM system attaches to the original hub studs using special nuts, and the wheel mounts to studs carried by the spacer. Confirm clearance for the original studs and the wheel’s rear mounting surface.
- Check wheel, tire, fender, and suspension clearance before installation. Follow the instructions supplied for the exact spacer or adapter.
Vehicle Compatibility
The applications below remain subject to the suspension, hardware, and installation requirements stated above.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2026 | Ford | Bronco Sport | Badlands |
| 2021-2023 | Ford | Bronco Sport | Base |
| 2021-2026 | Ford | Bronco Sport | Big Bend |
| 2021 | Ford | Bronco Sport | First Edition |
| 2024-2026 | Ford | Bronco Sport | Free Wheeling |
| 2023-2026 | Ford | Bronco Sport | Heritage Edition |
| 2023 | Ford | Bronco Sport | Heritage Limited Edition |
| 2021-2026 | Ford | Bronco Sport | Outer Banks |
| 2023-2026 | Ford | Escape | Active |
| 2023 | Ford | Escape | Active Hybrid |
| 2023 | Ford | Escape | Base |
| 2023-2026 | Ford | Escape | Platinum |
| 2023-2026 | Ford | Escape | Platinum Hybrid |
| 2023-2026 | Ford | Escape | Plug-In Hybrid |
| 2020-2022 | Ford | Escape | S |
| 2020-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2020-2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2020-2022 | Ford | Escape | SEL |
| 2021-2022 | Ford | Escape | SEL Hybrid |
| 2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2023-2026 | Ford | Escape | ST-Line |
| 2023-2026 | Ford | Escape | ST-Line Elite |
| 2023-2026 | Ford | Escape | ST-Line Elite Hybrid |
| 2023-2025 | Ford | Escape | ST-Line Hybrid |
| 2023-2026 | Ford | Escape | ST-Line Select |
| 2023-2026 | Ford | Escape | ST-Line Select Hybrid |
| 2020-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2012-2018 | Ford | Focus | Electric |
| 2016-2018 | Ford | Focus | RS |
| 2012-2018 | Ford | Focus | S |
| 2012-2018 | Ford | Focus | SE |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2013-2018 | Ford | Focus | ST |
| 2012-2018 | Ford | Focus | Titanium |
| 2013-2016 | Ford | Fusion | Energi SE |
| 2013-2016 | Ford | Fusion | Energi Titanium |
| 2013-2016 | Ford | Fusion | S |
| 2014-2016 | Ford | Fusion | S Hybrid |
| 2013-2016 | Ford | Fusion | SE |
| 2013-2016 | Ford | Fusion | SE Hybrid |
| 2013-2016 | Ford | Fusion | Titanium |
| 2013-2016 | Ford | Fusion | Titanium Hybrid |
| 2000-2008 | Jaguar | S-Type | Base |
| 2003-2008 | Jaguar | S-Type | R |
| 2005 | Jaguar | S-Type | Sport |
| 2006 | Jaguar | S-Type | VDP Edition |
| 2002-2008 | Jaguar | X-Type | Base |
| 2005 | Jaguar | X-Type | Premium |
| 2006 | Jaguar | X-Type | Sport |
| 2005 | Jaguar | X-Type | Vanden Plas |
| 2006 | Jaguar | X-Type | VDP Edition |
| 2019 | Jaguar | XF | 300 Sport |
| 2017-2018 | Jaguar | XF | Base |
| 2020 | Jaguar | XF | Checkered Flag |
| 2018-2019 | Jaguar | XF | Portfolio |
| 2016-2020 | Jaguar | XF | Premium |
| 2016-2020 | Jaguar | XF | Prestige |
| 2016-2018 | Jaguar | XF | R-Sport |
| 2016-2020 | Jaguar | XF | S |
| 2018 | Jaguar | XF | Sportbrake First Edition |
| 2019-2020 | Jaguar | XF | Sportbrake Prestige |
| 2018-2020 | Jaguar | XF | Sportbrake S |
| 2007-2014 | Jaguar | XK | Base |
| 2014 | Jaguar | XK | Touring |
| 2007-2014 | Jaguar | XKR | Base |
| 2008-2009 | Jaguar | XKR | Portfolio |
| 2012-2014 | Jaguar | XKR-S | Base |
| 2014 | Jaguar | XKR-S | GT |
| 2013-2016 | Lincoln | MKZ | Base |
| 2015-2016 | Lincoln | MKZ | Black Label |
| 2015-2016 | Lincoln | MKZ | Black Label Hybrid |
| 2013-2016 | Lincoln | MKZ | Hybrid |
| 2008-2013 | Volvo | C30 | T5 |
| 2008-2013 | Volvo | C30 | T5 R-Design |
| 2006-2010 | Volvo | S40 | 2.4i |
| 2004 | Volvo | S40 | Base |
| 2004-2005 | Volvo | S40 | i |
| 2004 | Volvo | S40 | LSE |
| 2004-2009,2011 | Volvo | S40 | T5 |
| 2010-2011 | Volvo | S40 | T5 R-Design |
| 2006-2010 | Volvo | V50 | 2.4i |
| 2005 | Volvo | V50 | i |
| 2005-2009,2011 | Volvo | V50 | T5 |
| 2010-2011 | Volvo | V50 | T5 R-Design |
