Description
H&R TRAK+ 15mm DRS Wheel Spacers position the wheels farther outward to adjust their location relative to the vehicle’s fenders.
Spacer thickness must be selected around the actual wheel offset, tire size, hub interface, and available clearance. A spacer does not guarantee a flush fit or eliminate wheel-to-body interference.
Features
- Application-specific mounting dimensions.
- Selected thickness changes the wheel’s outward position.
Specifications
| Catalog SKU | HRS3025560 |
|---|---|
| Part number | 3025560 |
| Thickness per spacer | 15mm |
| Bolt pattern | 5x100 |
| Center bore | 56mm |
| Wheel-stud thread | M12x1.25 |
| Mounting system | DRS |
Fitment and Installation Notes
- The DRS system fits between the wheel and hub and uses replacement longer wheel studs. The standard DRS system includes the longer studs; check this exact package for application-specific exceptions.
- Check wheel, tire, fender, and suspension clearance before installation. Follow the instructions supplied for the exact spacer or adapter.
Vehicle Compatibility
The applications below remain subject to the suspension, hardware, and installation requirements stated above.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006 | Saab | 9-2X | 2.5i |
| 2005-2006 | Saab | 9-2X | Aero |
| 2005 | Saab | 9-2X | Linear |
| 2013-2016 | Scion | FR-S | Base |
| 2013-2020 | Subaru | BRZ | Limited |
| 2013-2019 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020 | Subaru | BRZ | TS |
| 2014-2016 | Subaru | Forester | 2.0XT Premium |
| 2014-2016 | Subaru | Forester | 2.0XT Touring |
| 2014-2016 | Subaru | Forester | 2.5i |
| 2014-2016 | Subaru | Forester | 2.5i Limited |
| 2014-2016 | Subaru | Forester | 2.5i Premium |
| 2014-2016 | Subaru | Forester | 2.5i Touring |
| 1998-2002 | Subaru | Forester | Base |
| 1998-2002 | Subaru | Forester | L |
| 1998-2002 | Subaru | Forester | S |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2003-2013 | Subaru | Forester | X |
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2003-2005 | Subaru | Forester | XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2004-2005,2009 | Subaru | Forester | XT |
| 2006-2010 | Subaru | Forester | XT Limited |
| 2005,2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 1993-1995,2012-2022 | Subaru | Impreza | Base |
| 1996-1997 | Subaru | Impreza | Brighton |
| 1993-2001 | Subaru | Impreza | L |
| 2012-2022 | Subaru | Impreza | Limited |
| 1993-1994 | Subaru | Impreza | LS |
| 1995-1996 | Subaru | Impreza | LX |
| 1995-2004 | Subaru | Impreza | Outback |
| 2005-2011 | Subaru | Impreza | Outback Sport |
| 2012-2022 | Subaru | Impreza | Premium |
| 1998-2005 | Subaru | Impreza | RS |
| 2017-2022 | Subaru | Impreza | Sport |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2002-2004 | Subaru | Impreza | TS |
| 2002-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2006-2009 | Subaru | Legacy | 2.5i |
| 2007-2009 | Subaru | Legacy | 2.5i Limited |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 2009 | Subaru | Legacy | 3.0 R |
| 2008-2009 | Subaru | Legacy | 3.0 R Limited |
| 1994 | Subaru | Legacy | Alpine Sport |
| 1990,1995 | Subaru | Legacy | Base |
| 1995-2000 | Subaru | Legacy | Brighton |
| 1994,1996-2006 | Subaru | Legacy | GT |
| 1998,2000-2002,2005,2007-2009 | Subaru | Legacy | GT Limited |
| 2006-2009 | Subaru | Legacy | GT spec.B |
| 2005 | Subaru | Legacy | i |
| 1990-2004 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2003 | Subaru | Legacy | L SE |
| 2005 | Subaru | Legacy | Limited |
| 1999 | Subaru | Legacy | Limited 30th Anniversary |
| 1990-1996 | Subaru | Legacy | LS |
| 1991-1997 | Subaru | Legacy | LSi |
| 1995-1999 | Subaru | Legacy | Outback |
| 1997,1999 | Subaru | Legacy | Outback Limited |
| 1994 | Subaru | Legacy | Outdoor |
| 1995-1998 | Subaru | Legacy | Postal |
| 1991-1994 | Subaru | Legacy | Sport |
| 1994 | Subaru | Legacy | Sun Sport |
| 1999 | Subaru | Legacy | SUS 30th Anniversary |
| 1994 | Subaru | Legacy | Touring |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
