Description
Product overview
The CSF 7060 is the Porsche 991 911 / 981/982 Cayman/Boxster (Center) All-Aluminum Radiator.
The radiator transfers heat from circulating engine coolant to the air passing through its core. Tube and fin condition, fan operation, and the airflow path all affect the cooling system’s ability to reject heat.
Technical features
- 6.5mm Fin Height w/ Multi-Louvered Design
- Individually Leak and Pressure Tested
- CNC Machined Brackets and Fittings
- OEM-Style Machined Inlet/Outlet Connections
- Smooth Satin Finish
- Plug-and-Play "Drop-in" Fit with No Modifications Required for Installation
- Accepts OEM AC Condenser and Fan Shroud
- High-Performance Upgrade Suitable for Professional Racing, Street Performance, or OEM Replacement
Installation and compatibility
Match the engine, transmission, and chassis application shown below. Check hose routing, fan and shroud clearance, and the condition of the rest of the cooling system during installation. Fill and bleed using the procedure specified for the vehicle.
- Verify Fitment with VIN. Some GTS 4.0 Models used CSF #7060 (OE: 991-106-137-02) and some use CSF #7068 (OE: 991-106-138-02)
Vehicle fitment
| Year Range | Make | Chassis Code | Model | Trim | Engine / Trans / Etc | Notes |
|---|---|---|---|---|---|---|
| 2017-2019 | Porsche | 991.2 | 911 | Carrera | Turbocharged 3.0L H6 | - |
| 2012-2016 | Porsche | 991.1 | 911 | Carrera | 3.4L H6 | - |
| 2017-2019 | Porsche | 991.2 | 911 | Carrera 4 | Turbocharged 3.0L H6 | - |
| 2013-2016 | Porsche | 991.1 | 911 | Carrera 4 | 3.4L H6 | - |
| 2018-2019 | Porsche | 991.2 | 911 | Carrera 4 GTS | Turbocharged 3.0L H6 | - |
| 2015-2016 | Porsche | 991.1 | 911 | Carrera 4 GTS | 3.8L H6 | - |
| 2017-2019 | Porsche | 991.2 | 911 | Carrera 4S | Turbocharged 3.0L H6 | - |
| 2013-2016 | Porsche | 991.1 | 911 | Carrera 4S | 3.8L H6 | - |
| 2018-2019 | Porsche | 991.2 | 911 | Carrera GTS | Turbocharged 3.0L H6 | - |
| 2015-2016 | Porsche | 991.1 | 911 | Carrera GTS | 3.8L H6 | - |
| 2017-2019 | Porsche | 991.2 | 911 | Carrera S | Turbocharged 3.0L H6 | - |
| 2012-2016 | Porsche | 991.1 | 911 | Carrera S | 3.8L H6 | - |
| 2018-2019 | Porsche | 991.2 | 911 | Carrera T | Turbocharged 3.0L H6 | - |
| 2017-2019 | Porsche | 991.2 | 911 | Targa 4 | Turbocharged 3.0L H6 | - |
| 2014-2016 | Porsche | 991.1 | 911 | Targa 4 | 3.4L H6 | - |
| 2018-2019 | Porsche | 991.2 | 911 | Targa 4 GTS | Turbocharged 3.0L H6 | - |
| 2016 | Porsche | 991.1 | 911 | Targa 4 GTS | 3.8L H6 | - |
| 2017-2019 | Porsche | 991.2 | 911 | Targa 4S | Turbocharged 3.0L H6 | - |
| 2014-2016 | Porsche | 991.1 | 911 | Targa 4S | 3.8L H6 | - |
| 2020-2022 | Porsche | 982 | 718 Spyder | - | 4.0L H6 | - |
| 2021-2022 | Porsche | 982 | 718 Boxster | GTS 4.0 | 4.0L H6 | See Fitment Notes |
| 2018-2020 | Porsche | 982 | 718 Boxster | GTS | Turbocharged 2.5L H4 | - |
| 2017-2022 | Porsche | 982 | 718 Boxster | S | Turbocharged 2.5L H4 | - |
| 2020-2022 | Porsche | 982 | 718 Boxster | T | Turbocharged 2.0L H4 | - |
| 2017-2022 | Porsche | 982 | 718 Boxster | - | Turbocharged 2.0L H4 | - |
| 2021-2022 | Porsche | 982 | 718 Cayman | GTS 4.0 | 4.0L H6 | See Fitment Notes |
| 2018-2020 | Porsche | 982 | 718 Cayman | GTS | Turbocharged 2.5L H4 | - |
| 2017-2022 | Porsche | 982 | 718 Cayman | S | Turbocharged 2.5L H4 | - |
| 2020-2022 | Porsche | 982 | 718 Cayman | T | Turbocharged 2.0L H4 | - |
| 2017-2022 | Porsche | 982 | 718 Cayman | - | Turbocharged 2.0L H4 | - |
| 2015-2016 | Porsche | 981 | Boxster | GTS | 3.4L H6 | - |
| 2013-2016 | Porsche | 981 | Boxster | S | 3.4L H6 | - |
| 2013-2016 | Porsche | 981 | Boxster | - | 2.7L H6 | - |
| 2015-2016 | Porsche | 981 | Cayman | GTS | 3.4L H6 | - |
| 2014-2016 | Porsche | 981 | Cayman | S | 3.4L H6 | - |
| 2014-2016 | Porsche | 981 | Cayman | - | 2.7L H6 | - |
Part number: CSF 7060.
