Description
Product overview
The CSF 8377 is the Ferrari 458 / 488 / F8 / SF90 / 849 / 296 OEM+ Performance A/C Condenser.
The condenser rejects heat from the air-conditioning refrigerant circuit so refrigerant can condense before passing through the rest of the system. Correct line connections and unobstructed airflow are important to A/C performance.
Technical features
- Made with a Dual Pass Cross Flow CSF A/C Parallel Condenser Core
- Super-High Pressure 16mm 14-Channel Microtube for Optimal Flow and Maximum Surface Area Contact
- 51 Rows of Cooling Tubes and paired with 52 Rows of 5.4mm Tall Multi-Louvered Fins
- Laser Cut Mounting Brackets and OEM Style Block Fitting Connector
- Satin Black Finish
- Installs in the factory location without modifications
- Individually Leak and Pressure Tested
Installation and compatibility
Match the refrigerant-line connections and mounting points to the listed application. Refrigerant recovery, evacuation, leak checking, and recharging require appropriate A/C service equipment.
Vehicle fitment
| Year Range | Make | Chassis Code | Model | Trim | Engine / Trans / Etc | Notes |
|---|---|---|---|---|---|---|
| 2010-2015 | Ferrari | - | 458 Italia | - | 4.5L V8 | - |
| 2012-2015 | Ferrari | - | 458 Spider | - | 4.5L V8 | - |
| 2015 | Ferrari | - | 458 Speciale | - | 4.5L V8 | - |
| 2016-2019 | Ferrari | - | 488 GTB | - | Turbocharged 3.9L V8 | - |
| 2019-2021 | Ferrari | - | 488 Pista | - | Turbocharged 3.9L V8 | - |
| 2019-2021 | Ferrari | - | 488 Pista Spider | - | Turbocharged 3.9L V8 | - |
| 2016-2019 | Ferrari | - | 488 Spider | - | Turbocharged 3.9L V8 | - |
| 2020-2022 | Ferrari | - | F8 Spider | - | Turbocharged 3.9L V8 | - |
| 2020-2022 | Ferrari | - | F8 Tributo | - | Turbocharged 3.9L V8 | - |
| 2020-2024 | Ferrari | - | SF90 Stradale | - | Turbocharged 4.0L V8 | - |
| 2021-2024 | Ferrari | - | SF90 Spider | - | Turbocharged 4.0L V8 | - |
| 2024-2026 | Ferrari | - | SF90 XX Stradale | - | Turbocharged 4.0L V8 | - |
| 2024-2026 | Ferrari | - | SF90 XX Spider | - | Turbocharged 4.0L V8 | - |
| 2026-2027 | Ferrari | - | 849 Testarossa | - | Turbocharged 4.0L V8 | - |
| 2022-2027 | Ferrari | - | 296 GTB | - | Turbocharged 3.0L V6 | - |
| 2023-2027 | Ferrari | - | 296 GTS | - | Turbocharged 3.0L V6 | - |
| 2026-2027 | Ferrari | - | 296 Speciale | - | Turbocharged 3.0L V6 | - |
| 2014-2017 | Ferrari | - | LaFerrari | - | 6.3L V12 | - |
| 0 | Ferrari | - | Daytona SP3 | - | 6.5L V12 | - |
Part number: CSF 8377.
