Description
Product overview
The CSF 8221 is the BMW G8X M3/M4 ZF8 High-Performance Automatic Transmission Cooler. This listing is supplied in the with Rock Guard configuration.
This component removes heat from the transmission-fluid circuit. Correct transmission compatibility and secure, clean line connections are essential when replacing or upgrading the cooler.
Technical features
- Dual-Core Design
- Two 22mm Stacked Cores = 44mm Core Thickness vs. OEM 28mm Core Thickness
- Rear Cooler: 16 Rows vs. OEM 14 Rows (191mm Overall Height vs. OEM 155mm)
- Front Cooler: Additional 16 Rows
- Made with CSF's AC Condenser Technology Using a 1-Row Super-High Pressure 16mm 9-Channel Microtube for Optimal Oil Flow and Maximum Surface Area Contact
- Utilizes OEM Top/Bottom Rubber Seals for Optimal Airflow
- OEM Style "Quick Connect" Inlet/Outlet Connections
- Drop-in Fit Requires No Modifications to Install
- Can be Installed With CSF's High-Performance Heat Exchanger (CSF #8215) or with the OEM Cooling System
- Ideal for Road Racing, Drag Racing, and Vehicles With Increased Performance and/or Transmission Tuning
- Listed finish / configuration: with Rock Guard
Installation and compatibility
Confirm transmission compatibility and fluid-line connections before installation. Follow the vehicle-specific filling and level-check procedure after the cooler circuit has been opened.
Vehicle fitment
| Year Range | Make | Chassis Code | Model | Trim | Engine / Trans / Etc | Notes |
|---|---|---|---|---|---|---|
| 2023-2025 | BMW | G87 | M2 | - | Turbocharged 3.0L L6 | - |
| 2021-2025 | BMW | G80/G81 | M3 | - | Turbocharged 3.0L L6 | - |
| 2021-2025 | BMW | G80/G81 | M3 | Competition | Turbocharged 3.0L L6 | - |
| 2021-2025 | BMW | G80/G81 | M3 | Competition | Turbocharged 3.0L L6 (Automatic) | - |
| 2022-2025 | BMW | G80/G81 | M3 | Competition xDrive | Turbocharged 3.0L L6 | - |
| 2022-2025 | BMW | G80/G81 | M3 | Competition xDrive | Turbocharged 3.0L L6 (Automatic) | - |
| 2024-2025 | BMW | G80/G81 | M3 | CS | Turbocharged 3.0L L6 | - |
| 2021-2025 | BMW | G80/G81 | M3 | - | Turbocharged 3.0L L6 (Automatic) | - |
| 2021-2025 | BMW | G82/G83 | M4 | - | Turbocharged 3.0L L6 | - |
| 2021-2025 | BMW | G82/G83 | M4 | Competition | Turbocharged 3.0L L6 | - |
| 2021-2025 | BMW | G82/G83 | M4 | Competition | Turbocharged 3.0L L6 (Automatic) | - |
| 2021-2025 | BMW | G82/G83 | M4 | Competition xDrive | Turbocharged 3.0L L6 | - |
| 2021-2025 | BMW | G82/G83 | M4 | Competition xDrive | Turbocharged 3.0L L6 (Automatic) | - |
| 2023-2025 | BMW | G82/G83 | M4 | CSL | Turbocharged 3.0L L6 | - |
| 2023-2025 | BMW | G82/G83 | M4 | CSL | Turbocharged 3L L6 | - |
| 2021-2025 | BMW | G82/G83 | M4 | - | Turbocharged 3.0L L6 (Automatic) | - |
Part number: CSF 8221.
