Description
Product overview
The CSF 8300RFBS is the BMW Gen 1 B58 Charge Air Cooler Manifold. This listing is supplied in the Refraction Blue Satin configuration.
This assembly combines the intake manifold and charge-air cooling functions. Engine generation, sensor connections, coolant routing, and the selected fueling configuration must match the installation.
Technical features
- Utilizes a High Performance, Motorsports-Grade Bar/Plate Air-to-Water Intercooler Core - Double the Capacity of the OEM Core (12 Rows of Water Cooling vs. OEM 6 Rows)
- Significantly Lower Pressure Drop Across the Core Compared to OEM
- Designed in SolidWorks Using Computational Fluid Dynamics (CFD) - Inlet-tank air divider distributes charge air across the core
- Slotted mounting holes on the throttle-body side
- Provision for spin-off oil-filter service access - No Need to Uninstall Manifold Every Oil Change - Counter Balanced Design for Optimized Airflow
- Integrated Sensor Pad with Three 1/8" NPT Ports to Measure Additional Parameters
- Individual Port Injection Bungs on Each Cylinder Runner (Comes Pre-Plugged)
- Individual 1/8 in NPT runner ports for nitrous or methanol injection
- Individual 1/8" NPT Breather Ports for Both Inlet/Outlet Water Connections on Back of Manifold for Easy Air-Bleeding of the System
- Plug-and-Play design, Requiring No Modifications to Install
- Includes Hardware and Installation Kit with Picture Diagrams Containing 32 Different Parts for Easy Installation
- Listed finish / configuration: Refraction Blue Satin
Installation and compatibility
Confirm engine generation, sensor provisions, coolant routing, and the intended fueling configuration before installation. Follow the installation instructions for this manifold; do not assume that shared vehicle model names establish compatibility.
Vehicle fitment
| Year Range | Make | Chassis Code | Model | Trim | Engine / Trans / Etc | Notes |
|---|---|---|---|---|---|---|
| 2016-2018 | BMW | F3X | 340i | - | Turbocharged 3.0L L6 | - |
| 2017-2019 | BMW | F3X | 340i GT xDrive | - | Turbocharged 3.0L L6 | - |
| 2016-2018 | BMW | F3X | 340i xDrive | - | Turbocharged 3.0L L6 | - |
| 2017-2020 | BMW | F3X | 440i | - | Turbocharged 3.0L L6 | - |
| 2017-2020 | BMW | F3X | 440i Gran Coupe | - | Turbocharged 3.0L L6 | - |
| 2017-2020 | BMW | F3X | 440i xDrive | - | Turbocharged 3.0L L6 | - |
| 2017-2020 | BMW | F3X | 440i xDrive Gran Coupe | - | Turbocharged 3.0L L6 | - |
| 2017-2019 | BMW | G30 | 540i | - | Turbocharged 3.0L L6 | - |
| 2017-2019 | BMW | G30 | 540i xDrive | - | Turbocharged 3.0L L6 | - |
| 2018-2019 | BMW | G32 | 640i xDrive Gran Turismo | - | Turbocharged 3.0L L6 | - |
| 2017-2019 | BMW | G11/G12 | 740i | - | Turbocharged 3.0L L6 | - |
| 2017-2019 | BMW | G11/G12 | 740i xDrive | - | Turbocharged 3.0L L6 | - |
| 2018-2021 | BMW | F22/F23 | M240i | - | Turbocharged 3.0L L6 | - |
| 2017-2021 | BMW | F22/F23 | M240i xDrive | - | Turbocharged 3.0L L6 | - |
| 2018-2019 | BMW | G01 | X3 | M40i | Turbocharged 3.0L L6 | - |
| 2017-2019 | BMW | G02 | X4 | M40i | Turbocharged 3.0L L6 | - |
Part number: CSF 8300RFBS.
