Description
Product overview
The CSF 7089 is the BMW F-Chassis Gen 1 B58 High-Performance All-Aluminum Radiator.
The radiator transfers heat from circulating engine coolant to the air passing through its core. Tube and fin condition, fan operation, and the airflow path all affect the cooling system’s ability to reject heat.
Technical features
- 2-Row - 42mm Core
- Cooling Tubes with B-Tube cooling tubes
- 5mm Tall Fins with a Multi-Louvered Design
- CNC Machined Mounting Brackets and OEM Style Inlet/Outlet
- Hand Brushed Satin Finish
- Installs in the factory location without modifications
- Individually Leak and Pressure Tested
Installation and compatibility
Match the engine, transmission, and chassis application shown below. Check hose routing, fan and shroud clearance, and the condition of the rest of the cooling system during installation. Fill and bleed using the procedure specified for the vehicle.
- The CSF #7089 was designed as a drop-in fit replacement for the BMW OE 17118482623 only. It will NOT replace the OE 17118652497 found on early F3X 340i/440i with build dates up to 07/2016. If you are unsure of which radiator you have, you can visually check (see below) or call a BMW dealership with your VIN to verify.
- The CSF #7089 & OE 17118482623 have a single connection on the lower left hand tank for the auxiliary radiators. The OE 17118652497 has two connections for the auxiliary radiators. It may be possible to convert an early model vehicle that came with the OE 17118652497 using the newer coolant line setup, however this has not been verified.
- CSF #7089 / OE 17118482623
- OE 17118652497
Vehicle fitment
| Year Range | Make | Chassis Code | Model | Trim | Engine / Trans / Etc | Notes |
|---|---|---|---|---|---|---|
| 2017-2021 | BMW | F22/F23 | 230i | - | Turbocharged 2.0L L4 | - |
| 2017-2021 | BMW | F22/F23 | 230i xDrive | - | Turbocharged 2.0L L4 | - |
| 2017-2018 | BMW | F30 | 330i | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2017-2018 | BMW | F34 | 330i GT xDrive | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2017-2018 | BMW | F30 | 330i xDrive | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2016-2018 | BMW | F30 | 340i | - | Turbocharged 3.0L L6 | See Fitment Notes |
| 2017-2019 | BMW | F34 | 340i GT xDrive | - | Turbocharged 3.0L L6 | See Fitment Notes |
| 2016-2018 | BMW | F30 | 340i xDrive | - | Turbocharged 3.0L L6 | See Fitment Notes |
| 2017-2020 | BMW | F32/F33 | 430i | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2017-2020 | BMW | F32/F33 | 430i Gran Coupe | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2017-2020 | BMW | F32/F33 | 430i xDrive | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2017-2020 | BMW | F32/F33 | 430i xDrive Gran Coupe | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2017-2020 | BMW | F32/F33 | 440i | - | Turbocharged 3.0L L6 | See Fitment Notes |
| 2017-2020 | BMW | F32/F33 | 440i Gran Coupe | - | Turbocharged 3.0L L6 | See Fitment Notes |
| 2017-2020 | BMW | F32/F33 | 440i xDrive | - | Turbocharged 3.0L L6 | See Fitment Notes |
| 2017-2020 | BMW | F32/F33 | 440i xDrive Gran Coupe | - | Turbocharged 3.0L L6 | See Fitment Notes |
| 2017-2021 | BMW | F22/F23 | M240i | - | Turbocharged 3.0L L6 | - |
| 2017-2021 | BMW | F22/F23 | M240i xDrive | - | Turbocharged 3.0L L6 | - |
Part number: CSF 7089.
