Description
Product overview
The CSF 7084 is the Audi / VW MQB Triple-pass High-Performance All-Aluminum Radiator.
The radiator transfers heat from circulating engine coolant to the air passing through its core. Tube and fin condition, fan operation, and the airflow path all affect the cooling system’s ability to reject heat.
Technical features
- 2-Row 42mm Core (Dual Core) with B-Tube cooling tubes
- 2026 Update: 5mm Tall Fins with a Multi-Louvered Design
- CNC Machined "Quick-Connect" Inlet/Outlet Connections
- CNC Machined Brackets and Fittings
- All-Aluminum Race Style Drain Plug
- Smooth Satin Finish
- "Drop-in Fit" Requiring No Modifications to Install - Accepts All Attaching OEM Components Including "Quick Connect" Hoses, AC Condenser, Mounting Brackets and Fan Shroud
Installation and compatibility
Match the engine, transmission, and chassis application shown below. Check hose routing, fan and shroud clearance, and the condition of the rest of the cooling system during installation. Fill and bleed using the procedure specified for the vehicle.
- The CSF #7084 will not fit with some aftermarket intercoolers. Intercoolers with cores thickness greater than 60mm will not fit with the CSF Radiator due to the thicker core (42mm vs 26mm). The CSF Radiator is confirmed to work with intercoolers from AMS, APR, and 034 Motorsport.
Vehicle fitment
| Year Range | Make | Chassis Code | Model | Trim | Engine / Trans / Etc | Notes |
|---|---|---|---|---|---|---|
| 2015-2020 | Audi | 8V | A3 | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2022-2026 | Audi | 8Y | A3 | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2015-2020 | Audi | 8V | A3 Quattro | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2022-2026 | Audi | 8Y | A3 Quattro | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2019-2026 | Audi | F3 | Q3 | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2015-2020 | Audi | 8V | S3 | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2022-2026 | Audi | 8Y | S3 | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2016 | Audi | Mk3 | TT | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2016-2023 | Audi | Mk3 | TT Quattro | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2016-2023 | Audi | Mk3 | TTS Quattro | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2019-2023 | Volkswagen | - | Arteon | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2015-2018 | Volkswagen | Mk7 | Golf | - | Turbocharged 1.8L L4 | See Fitment Notes |
| 2019-2021 | Volkswagen | Mk7 | Golf | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2017-2019 | Volkswagen | Mk7 | Golf Alltrack | - | Turbocharged 1.8L L4 | See Fitment Notes |
| 2015-2019 | Volkswagen | Mk7 | Golf R | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2022-2026 | Volkswagen | Mk8 | Golf R | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2015-2019 | Volkswagen | Mk7 | Golf SportWagen | - | Turbocharged 1.8L L4 | See Fitment Notes |
| 2015-2021 | Volkswagen | Mk7 | GTI | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2022-2026 | Volkswagen | Mk8 | GTI | - | Turbocharged 2.0L L4 | See Fitment Notes |
| 2019-2025 | Volkswagen | - | Jetta | GLI | Turbocharged 2.0L L4 | See Fitment Notes |
| 2024-2025 | Volkswagen | Mk7 | Jetta | GLI | Turbocharged 2.0L L4 | See Fitment Notes |
| 2018-2026 | Volkswagen | - | Tiguan | - | Turbocharged 2.0L L4 | See Fitment Notes |
Part number: CSF 7084.
