Description
Product overview
The CSF 7095 is the 2008-2014 Subaru WRX / STI / 2015-2021 Subaru WRX 2-Row 42mm Race-Spec Radiator.
The radiator transfers heat from circulating engine coolant to the air passing through its core. Tube and fin condition, fan operation, and the airflow path all affect the cooling system’s ability to reject heat.
Technical features
- High-Performance Core Features B-Tube cooling tubes
- Core Featured 6.5mm Tall Fins with a Multi-Louvered Design
- CNC Machined Mounting Brackets
- Innovative "Multi-Fit" Combo Pipe and Plug Design, Included
- True "Drop-in Fit" Requires No Modifications to Install
- Individually Leak and Pressure Tested
- 1 Hour "Mirror Finish" Hand Polish
- For Manual Transmission Only
- Supersedes CSF #7042
Installation and compatibility
Match the engine, transmission, and chassis application shown below. Check hose routing, fan and shroud clearance, and the condition of the rest of the cooling system during installation. Fill and bleed using the procedure specified for the vehicle.
Vehicle fitment
| Year Range | Make | Chassis Code | Model | Trim | Engine / Trans / Etc | Notes |
|---|---|---|---|---|---|---|
| 2016-2017 | Subaru | GT | Crosstrek | - | H4 | - |
| 2016 | Subaru | GT | Crosstrek | Hybrid | H4 | - |
| 2016 | Subaru | GT | Crosstrek | Hybrid Touring | H4 | - |
| 2016-2017 | Subaru | GT | Crosstrek | Limited | H4 | - |
| 2016-2017 | Subaru | GT | Crosstrek | Premium | H4 | - |
| 2016-2017 | Subaru | GT | Crosstrek | Sport | H4 | - |
| 2016-2017 | Subaru | GT | Crosstrek | Touring | H4 | - |
| 2009-2013 | Subaru | 3rd Gen | Forester | X | H4 (Manual) | - |
| 2009-2013 | Subaru | 3rd Gen | Forester | X Premium | H4 (Manual) | - |
| 2009-2013 | Subaru | 3rd Gen | Forester | X Touring | H4 (Manual) | - |
| 2010 | Subaru | GR/GV | Impreza | 2.5 GT | Turbocharged 2.5L H4 (Manual) | - |
| 2008-2016 | Subaru | GR/GV | Impreza | - | H4 | - |
| 2012-2016 | Subaru | GR/GV | Impreza | Limited | H4 | - |
| 2012-2016 | Subaru | GR/GV | Impreza | Premium | H4 | - |
| 2012-2015 | Subaru | GR/GV | Impreza | Sport | H4 | - |
| 2012-2016 | Subaru | GR/GV | Impreza | Sport Limited | H4 | - |
| 2012-2016 | Subaru | GR/GV | Impreza | Sport Premium | H4 | - |
| 2012-2016 | Subaru | GR/GV | Impreza | Touring | H4 | - |
| 2008-2014 | Subaru | GR/GV | Impreza | WRX | Turbocharged 2.5L H4 (Manual) | - |
| 2008-2014 | Subaru | GR/GV | Impreza | WRX STI | Turbocharged 2.5L H4 (Manual) | - |
| 2006-2009 | Subaru | 4th Gen | Legacy | 2.5i | H4 (Manual) | - |
| 2007-2009 | Subaru | 4th Gen | Legacy | 2.5i Limited | H4 (Manual) | - |
| 2007-2009 | Subaru | 4th Gen | Legacy | 2.5i Special Edition | H4 (Manual) | - |
| 2009 | Subaru | 4th Gen | Legacy | 2.5i Touring | H4 (Manual) | - |
| 2005-2008 | Subaru | 4th Gen | Legacy | GT | H4 (Manual) | - |
| 2005-2009 | Subaru | 4th Gen | Legacy | GT Limited | H4 (Manual) | - |
| 2006-2009 | Subaru | 4th Gen | Legacy | GT spec.B | H4 (Manual) | - |
| 2005 | Subaru | 4th Gen | Legacy | i | H4 (Manual) | - |
| 2005-2008 | Subaru | 4th Gen | Legacy | Limited | H4 (Manual) | - |
| 2008 | Subaru | 4th Gen | Legacy | Touring | H4 (Manual) | - |
| 2008 | Subaru | 3rd Gen | Outback | 2.5 XT | H4 (Manual) | - |
| 2006-2009 | Subaru | 3rd Gen | Outback | 2.5i | H4 (Manual) | - |
| 2007 | Subaru | 3rd Gen | Outback | 2.5i Basic | H4 (Manual) | - |
| 2008 | Subaru | 3rd Gen | Outback | 2.5i L.L. Bean Edition | H4 (Manual) | - |
| 2006-2009 | Subaru | 3rd Gen | Outback | 2.5i Limited | H4 (Manual) | - |
| 2008 | Subaru | 3rd Gen | Outback | 2.5i Limited L.L. Bean Edition | H4 (Manual) | - |
| 2009 | Subaru | 3rd Gen | Outback | 2.5i Special Edition | H4 (Manual) | - |
| 2005-2009 | Subaru | 3rd Gen | Outback | - | H4 (Manual) | - |
| 2005 | Subaru | 3rd Gen | Outback | i | H4 (Manual) | - |
| 2005-2008 | Subaru | 3rd Gen | Outback | Limited | H4 (Manual) | - |
| 2008 | Subaru | 3rd Gen | Outback | Premier | H4 (Manual) | - |
| 2008 | Subaru | 3rd Gen | Outback | Touring | H4 (Manual) | - |
| 2005-2006 | Subaru | 3rd Gen | Outback | XT | H4 (Manual) | - |
| 2005-2009 | Subaru | 3rd Gen | Outback | XT Limited | H4 (Manual) | - |
| 2015-2021 | Subaru | VA | WRX | - | Turbocharged 2L H4 | - |
| 2015-2021 | Subaru | VA | WRX STI | - | Turbocharged 2L H4 | - |
Part number: CSF 7095.
