Description
Whiteline KTA305 provides rear upper control arm for 23+ Toyota GR Corolla.
How It Works
A complete suspension arm renews the structural link and its specified mounting components as an assembly. It can simplify service compared with replacing individual pressed-in components, but included bushings and joints depend on the exact part number. Where adjustment is provided, the arm must be set as part of a complete alignment rather than installed at an assumed length.
Key Specifications
- Manufacturer part number: KTA305
- Position: Rear
Installation & Selection
Confirm axle, side, mounting geometry and any adjustment requirements before installation. Compare the assembly with the removed part and inspect adjoining mounts. Tighten fasteners using the prescribed procedure and have the alignment checked after fitting.
Vehicle Fitment
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2025 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2023-2025 | Lexus | ES250 | F Sport Design |
| 2024-2025 | Lexus | ES250 | F Sport Handling |
| 2021-2025 | Lexus | ES250 | Luxury |
| 2021-2025 | Lexus | ES250 | Ultra Luxury |
| 2018-2025 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2025 | Lexus | ES300h | F Sport Design |
| 2023-2025 | Lexus | ES300h | F Sport Handling |
| 2019-2025 | Lexus | ES300h | Luxury |
| 2019-2025 | Lexus | ES300h | Ultra Luxury |
| 2018-2025 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023-2025 | Lexus | ES350 | F Sport Design |
| 2023-2025 | Lexus | ES350 | F Sport Handling |
| 2019-2025 | Lexus | ES350 | Luxury |
| 2019-2025 | Lexus | ES350 | Ultra Luxury |
| 2022-2025 | Lexus | NX250 | Base |
| 2022-2026 | Lexus | NX350 | Base |
| 2022 | Lexus | NX350 | F Sport |
| 2023-2026 | Lexus | NX350 | F Sport Handling |
| 2026 | Lexus | NX350 | Luxury |
| 2026 | Lexus | NX350 | Premium |
| 2022-2026 | Lexus | NX350h | Base |
| 2026 | Lexus | NX350h | F Sport Handling |
| 2026 | Lexus | NX350h | Luxury |
| 2026 | Lexus | NX350h | Premium |
| 2022-2025 | Lexus | NX450h+ | Base |
| 2022 | Lexus | NX450h+ | F Sport |
| 2023-2026 | Lexus | NX450h+ | F Sport Handling |
| 2026 | Lexus | NX450h+ | Luxury |
| 2026 | Lexus | NX450h+ | Premium |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2024 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2025-2026 | Lexus | UX300h | Base |
| 2025-2026 | Lexus | UX300h | F Sport Design |
| 2025-2026 | Lexus | UX300h | F Sport Handling |
| 2025-2026 | Lexus | UX300h | Premium |
| 2019-2022 | Toyota | C-HR | LE |
| 2019-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2026 | Toyota | C-HR | SE |
| 2018-2022 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2026 | Toyota | C-HR | XSE |
| 2025-2026 | Toyota | Corolla | FX |
| 2020-2026 | Toyota | Corolla | Hybrid LE |
| 2024 | Toyota | Corolla | Hybrid Nightshade |
| 2023-2026 | Toyota | Corolla | Hybrid SE |
| 2023-2026 | Toyota | Corolla | Hybrid XLE |
| 2018-2022 | Toyota | Corolla | L |
| 2018-2026 | Toyota | Corolla | LE |
| 2018-2019 | Toyota | Corolla | LE Eco |
| 2024-2025 | Toyota | Corolla | Nightshade |
| 2018-2026 | Toyota | Corolla | SE |
| 2021-2022 | Toyota | Corolla | SE Apex |
| 2020-2022 | Toyota | Corolla | SE Nightshade |
| 2018-2022 | Toyota | Corolla | XLE |
| 2018-2026 | Toyota | Corolla | XSE |
| 2021-2022 | Toyota | Corolla | XSE Apex |
| 2023-2024 | Toyota | GR Corolla | Circuit Edition |
| 2023-2026 | Toyota | GR Corolla | Core |
| 2023 | Toyota | GR Corolla | Morizo Edition |
| 2024-2026 | Toyota | GR Corolla | Premium |
| 2025-2026 | Toyota | GR Corolla | Premium Plus |
| 2021 | Toyota | Prius | 2020 Edition |
| 2015 | Toyota | Prius | Five |
| 2015-2018 | Toyota | Prius | Four |
| 2016-2018 | Toyota | Prius | Four Touring |
| 2019-2022 | Toyota | Prius | L Eco |
| 2019-2026 | Toyota | Prius | LE |
| 2019-2026 | Toyota | Prius | Limited |
| 2025-2026 | Toyota | Prius | Nightshade |
| 2015,2017-2018 | Toyota | Prius | One |
| 2015 | Toyota | Prius | Persona Series |
| 2026 | Toyota | Prius | Plug-In Hybrid Limited |
| 2026 | Toyota | Prius | Plug-In Hybrid Nightshade |
| 2025-2026 | Toyota | Prius | Plug-In Hybrid SE |
| 2025-2026 | Toyota | Prius | Plug-In Hybrid XSE |
| 2025-2026 | Toyota | Prius | Plug-In Hybrid XSE Premium |
| 2015-2018 | Toyota | Prius | Three |
| 2016-2018 | Toyota | Prius | Three Touring |
| 2015-2018 | Toyota | Prius | Two |
| 2016-2018 | Toyota | Prius | Two Eco |
| 2019-2026 | Toyota | Prius | XLE |
| 2019-2024 | Toyota | RAV4 | Adventure |
| 2019-2026 | Toyota | RAV4 | Hybrid LE |
| 2019-2026 | Toyota | RAV4 | Hybrid Limited |
| 2022-2026 | Toyota | RAV4 | Hybrid SE |
| 2023-2026 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2019-2026 | Toyota | RAV4 | Hybrid XLE |
| 2021-2026 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2026 | Toyota | RAV4 | Hybrid XSE |
| 2019-2025 | Toyota | RAV4 | LE |
| 2019-2025 | Toyota | RAV4 | Limited |
| 2026 | Toyota | RAV4 | Plug-In Hybrid GR Sport |
| 2025-2026 | Toyota | RAV4 | Plug-In Hybrid SE |
| 2026 | Toyota | RAV4 | Plug-In Hybrid Woodland Edition |
| 2025-2026 | Toyota | RAV4 | Plug-In Hybrid XSE |
| 2020-2024 | Toyota | RAV4 | TRD Off-Road |
| 2019-2025 | Toyota | RAV4 | XLE |
| 2019-2025 | Toyota | RAV4 | XLE Premium |
| 2021-2024 | Toyota | RAV4 Prime | SE |
| 2021-2024 | Toyota | RAV4 Prime | XSE |
| 2020 | Toyota | Yaris | L |
| 2020 | Toyota | Yaris | LE |
| 2020 | Toyota | Yaris | XLE |
