Description
Whiteline KTA358 provides rear toe control arms (adjustable) for 22+ Subaru WRX.
How It Works
A complete suspension arm renews the structural link and its specified mounting components as an assembly. It can simplify service compared with replacing individual pressed-in components, but included bushings and joints depend on the exact part number. Where adjustment is provided, the arm must be set as part of a complete alignment rather than installed at an assumed length.
Key Specifications
- Manufacturer part number: KTA358
- Position: Rear
- Adjustment: Adjustable
Installation & Selection
Confirm axle, side, mounting geometry and any adjustment requirements before installation. Compare the assembly with the removed part and inspect adjoining mounts. Tighten fasteners using the prescribed procedure and have the alignment checked after fitting.
Vehicle Fitment
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2025 | Subaru | Crosstrek | Base |
| 2019-2023 | Subaru | Crosstrek | Hybrid |
| 2018-2025 | Subaru | Crosstrek | Limited |
| 2018-2025 | Subaru | Crosstrek | Premium |
| 2021-2025 | Subaru | Crosstrek | Sport |
| 2024-2025 | Subaru | Crosstrek | Wilderness |
| 2019-2025 | Subaru | Forester | Base |
| 2019-2025 | Subaru | Forester | Limited |
| 2025 | Subaru | Forester | Limited Hybrid |
| 2019-2025 | Subaru | Forester | Premium |
| 2025 | Subaru | Forester | Premium Hybrid |
| 2019-2025 | Subaru | Forester | Sport |
| 2025 | Subaru | Forester | Sport Hybrid |
| 2019-2025 | Subaru | Forester | Touring |
| 2025 | Subaru | Forester | Touring Hybrid |
| 2022-2025 | Subaru | Forester | Wilderness |
| 2017-2025 | Subaru | Impreza | Base |
| 2017-2023 | Subaru | Impreza | Limited |
| 2017-2023 | Subaru | Impreza | Premium |
| 2024-2026 | Subaru | Impreza | RS |
| 2017-2026 | Subaru | Impreza | Sport |
| 2020-2025 | Subaru | Legacy | Base |
| 2020-2025 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2025 | Subaru | Legacy | Premium |
| 2020-2025 | Subaru | Legacy | Sport |
| 2020-2025 | Subaru | Legacy | Touring XT |
| 2020-2025 | Subaru | Outback | Base |
| 2020-2025 | Subaru | Outback | Limited |
| 2020-2025 | Subaru | Outback | Limited XT |
| 2023-2025 | Subaru | Outback | Onyx Edition |
| 2020-2025 | Subaru | Outback | Onyx Edition XT |
| 2020-2025 | Subaru | Outback | Premium |
| 2020-2025 | Subaru | Outback | Touring |
| 2020-2025 | Subaru | Outback | Touring XT |
| 2022-2025 | Subaru | Outback | Wilderness |
| 2022-2024 | Subaru | WRX | Base |
| 2022-2026 | Subaru | WRX | GT |
| 2022-2026 | Subaru | WRX | Limited |
| 2022-2026 | Subaru | WRX | Premium |
| 2026 | Subaru | WRX | Series.Yellow |
| 2024 | Subaru | WRX | TR |
| 2025-2026 | Subaru | WRX | TS |
